$360,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Vinyl |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Attached, Garage |
Heat type | Electric, Zoned |
Air Conditioning | Zoned |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Cable TV |
Status | Sold |
---|---|
LIVING SPACE | 1,968 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 2517885 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake County Schools |
MIDDLE SCHOOL | Wake County Schools |
HIGH SCHOOL | Wake County Schools |
SALES PRICE | $360,000 |
---|---|
HOA Fees | $75/mo |
We love what we do. We love all things real estate. Yet, our greatest reward is seeing our clients satisfied and happy.
There’s an exceptional thrill that comes with knowing that we have positively impacted someone’s life, and, that is the fuel that drives us and keeps our adrenaline running. Our business today is built primarily on referrals from past clients. They trust us because with our tailored approach we’ve been able to satisfy them and make them happy.
Let us guide you through every step of your real estate journey.