$319,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Main Level |
Flooring | Carpet, Laminate, Tile |
Fireplace | Family Room, Gas Log, Propane |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
Other Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen/Dining Room Combination, Master Downstairs, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available |
Lot Features | Corner Lot, Hardwood Trees, Partially Cleared |
Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
Heat type | Electric, Forced Air, Heat Pump |
Air Conditioning | Central Air, Heat Pump |
Sewer | Septic Tank |
HOA Amenities | Unknown |
Other Exterior Features | Fenced Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,476 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 2477753 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Franklin - Louisburg |
MIDDLE SCHOOL | Franklin - Terrell Lane |
HIGH SCHOOL | Franklin - Louisburg |
SALES PRICE | $319,000 |
---|---|
REAL ESTATE TAXES | $1,739/yr |
We love what we do. We love all things real estate. Yet, our greatest reward is seeing our clients satisfied and happy.
There’s an exceptional thrill that comes with knowing that we have positively impacted someone’s life, and, that is the fuel that drives us and keeps our adrenaline running. Our business today is built primarily on referrals from past clients. They trust us because with our tailored approach we’ve been able to satisfy them and make them happy.
Let us guide you through every step of your real estate journey.