$416,610
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Ceramic Tile, Vinyl, Tile |
Other Interior Features | Double Vanity, High Ceilings, Pantry, Quartz Counters, Smart Home, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Parking | Attached, Garage |
Heat type | Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Zoned |
Status | Sold |
---|---|
LIVING SPACE | 1,924 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 2525625 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Transitional |
ELEMENTARY SCHOOL | Wake - Forestville Road |
MIDDLE SCHOOL | Wake - Neuse River |
HIGH SCHOOL | Wake - Knightdale |
SALES PRICE | $416,610 |
---|---|
HOA Fees | $46/mo |
We love what we do. We love all things real estate. Yet, our greatest reward is seeing our clients satisfied and happy.
There’s an exceptional thrill that comes with knowing that we have positively impacted someone’s life, and, that is the fuel that drives us and keeps our adrenaline running. Our business today is built primarily on referrals from past clients. They trust us because with our tailored approach we’ve been able to satisfy them and make them happy.
Let us guide you through every step of your real estate journey.