$400,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Main Level |
Flooring | Carpet, Laminate, Vinyl |
Appliances | Dishwasher, Electric Water Heater, ENERGY STAR Qualified Appliances, Free-Standing Refrigerator, Gas Range, Microwave, Washer/Dryer |
Other Interior Features | Bathtub/Shower Combination, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen/Dining Room Combination, Pantry, Master Downstairs, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Landscaped |
Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stem Walls |
Disability Features | Accessible Washer/Dryer |
HOA Amenities | None |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,821 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 10019945 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Wake - Forestville Road |
MIDDLE SCHOOL | Wake - Neuse River |
HIGH SCHOOL | Wake - Knightdale |
SALES PRICE | $400,000 |
---|---|
HOA Fees | $332 |
We love what we do. We love all things real estate. Yet, our greatest reward is seeing our clients satisfied and happy.
There’s an exceptional thrill that comes with knowing that we have positively impacted someone’s life, and, that is the fuel that drives us and keeps our adrenaline running. Our business today is built primarily on referrals from past clients. They trust us because with our tailored approach we’ve been able to satisfy them and make them happy.
Let us guide you through every step of your real estate journey.