Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Laundry Room | Main Level |
Flooring | Carpet, Hardwood, Vinyl, Tile |
Fireplace | Gas, Gas Log, Living Room |
Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Refrigerator, Tankless Water Heater, Oven |
Other Interior Features | Bathtub Only, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen/Dining Room Combination, Pantry, Master Downstairs, Quartz Counters, Room Over Garage, Smooth Ceilings, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | Well |
POOL | Heated, In Ground, Salt Water |
ROOF | Asphalt |
Parking | Attached, Detached, Garage, Garage Door Opener |
Heat type | Floor Furnace, Forced Air, Natural Gas, Zoned |
Air Conditioning | Central Air, Wall Unit(s), Zoned |
Sewer | Septic Tank |
Substructure | Brick/Mortar |
HOA Amenities | Storm Water Maintenance |
Other Exterior Features | Fenced Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,562 Sq.Ft. |
LOT SIZE | 0.84 Acres |
MLS® ID | 10020405 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Farm House |
ELEMENTARY SCHOOL | Wake - Rolesville |
MIDDLE SCHOOL | Wake - Rolesville |
HIGH SCHOOL | Wake - Rolesville |
SALES PRICE | $1,130,000 |
---|---|
REAL ESTATE TAXES | $5,523/yr |
HOA Fees | $77/mo |
We love what we do. We love all things real estate. Yet, our greatest reward is seeing our clients satisfied and happy.
There’s an exceptional thrill that comes with knowing that we have positively impacted someone’s life, and, that is the fuel that drives us and keeps our adrenaline running. Our business today is built primarily on referrals from past clients. They trust us because with our tailored approach we’ve been able to satisfy them and make them happy.
Let us guide you through every step of your real estate journey.